TruPrint Ivory
Standard Grammages: 58,60,65,68,70,75,80,90,95,100,110,115 and 119
Key Quality Parameters |
Unit |
Specifications 58 - 65 |
Specifications 68 - 80 |
Specifications 90 - 100 |
Specifications 110 - 119 |
---|---|---|---|---|---|
Basis Weight | GSM | 58 - 65 ± 2.5% | 68 - 80 ± 2.5% | 90 - 100 ± 2.5% | 110 - 119 ± 2.5% |
Bulk | cc/g | 1.34 ± 3% | 1.32 ± 3% | 1.26 ± 3% | 1.24 ± 3% |
Breaking Length | |||||
MD | meters | 4800 ± 200 | 4600 ± 200 | 4500 ± 200 | 4400 ± 200 |
CD | meters | 2500 ± 200 | 2400 ± 200 | 2300 ± 200 | 2200 ± 200 |
Bendtsen Smoothness | |||||
TS | ml / min | 150 - 220 | 150 - 220 | 150 - 250 | 150 - 270 |
WS | ml / min | 200 - 300 | 200 - 300 | 200 - 300 | 200 - 320 |
Brightness | % ISO | 92 ± 1 | 92 ± 1 | 92 ± 1 | 92 ± 1 |
Cobb | GSM | 25 max. | 25 max. | 25 max. | 25 max. |
Opacity, Min. | % | 82 Min.(58/60 gsm) 83 Min.(65 gsm) |
84 Min.(68 gsm) 86 Min. (70 gsm) 88 Min. (75/78 gsm) 89 Min. (80 gsm) |
90 Min.(90 gsm) 91 Min.(95 gsm) 92 Min.(100 gsm) |
93 Min. (105 - 110 gsm) 94 Min. (115 - 119 gsm) |