Our papers are suitable for printing journals, text books, reference books, calendars and a variety of other commercial printing applications as well as for notebooks, diaries and so on.
Our surface-sized Maplitho product portfolio includes wide variety brands. Each of these products offers a differentiated proposition and is targeted to meet unique needs of discerning customers.
Standard Grammages: 58,60, 64,65,68, 70, 80, 90,95, 100 gsm
Key Quality Parameters | Unit | Specifications | Specifications | Specifications | Specifications |
---|---|---|---|---|---|
Basis Weight | GSM | 58 – 64 ± 2.5% | 65 – 70 ± 2.5% | 71 – 80 ± 2.5% | 90 – 120 ± 2.5% |
Bulk | cc/g | 1.38 Min. | 1.38 Min. | 1.38 Min. | 1.25 Min. |
Breaking Length | |||||
MD | meters | 4600 Min. | 4500 Min. | 4500 Min. | 4200 Min. |
CD | meters | 2500 Min. | 2500 Min. | 2500 Min. | 2500 Min. |
Bendtsen Smoothness TS | ml / min | 150 - 220 | 150 - 220 | 150 - 240 | 150 - 250 |
Bendtsen Smoothness WS | ml / min | 150 - 300 | 150 - 300 | 150 - 300 | 160 - 320 |
Brightness | % ISO | 93 Min. | 93 Min. | 93 Min. | 93 Min. |
CIE Whiteness | 160 Min. | 160 Min. | 160 Min. | 160 Min. | |
Opacity | % | 88 (58gsm) 89 (60/64 gsm) |
90 (65 gsm) 91 (68/70 gsm) |
92 (71 - 80 gsm) |
93 (90 - 105 gsm) 94 (110 - 120 gsm) |
Cobb | GSM | 25 Max. | 25 Max. | 25 Max. | 25 Max. |