These are high quality non-surface sized Maplitho products with good bulk and formation and offer options with respect to brightness levels. This range of papers includes three brands.
Skytone
Standard Grammages: 54, 56, 58, 60, 65, 68, 70, 80 and 90, 100, 105, 120
Key Quality Parameters | Unit | Specs 54-60 Gsm | Specs 61-80 Gsm | Specs 81-105 Gsm | Specs 110-120 Gsm |
---|---|---|---|---|---|
Basis Weight | GSM | 54 – 60 ± 2.5% | 61 – 80 ± 2.5% | 81 – 105 ± 2.5% | 110 – 120 ± 2.5% |
Bulk | cc/g | 1.31 ± 3% | 1.30 ± 3% | 1.25 ± 3% | 1.23 ± 3% |
Breaking Length | |||||
MD | meters | 4100 Min. | 4100 Min. | 4100 Min. | 4100 Min. |
CD | meters | 2000 Min. | 2000 Min. | 2000 Min. | 2000 Min. |
Bendtsen Smoothness | |||||
TS | ml / min | 150 – 230 | 150 – 240 | 180 – 280 | 180 – 280 |
WS | ml / min | 70 – 150 | 70 – 150 | 70 – 160 | 70 – 180 |
Brightness | % ISO | 90 ± 1 | 90 ± 1 | 90 ± 1 | 90 ± 1 |
Whiteness CIE | % ISO | 150 ± 5 | 150 ± 5 | 150 ± 5 | 150 ± 5 |
Cobb TS / WS | gsm | 25 Max. | 25 Max. | 25 Max. | 25 Max. |
Opacity | % | 88 ± 1 (54/56 gsm) 89 ± 1 (58 gsm) 90 ± 1 (60 gsm) |
91 ± 1 (65 gsm) 92 ± 1 (68/70 gsm) 93 ± 1 (80 gsm) |
94 ± 1 | 96 ± 1 |