A guide to check the standardized and globally approved paper sizes.
Market – Nomenclature & Size
Designation | Size, mm | inches |
---|---|---|
Demmy | 45.5X58.5, 45.5X56.0 | 18X23, 18X22 |
Double Demmy | 58.5X91.0 | 23X36 |
Double Crown | 51.0X76.0 | 20X30 |
Quad Crown | 76.0X102.0 | 30X40 |
Double Cap | 43.0X69.0 | 17X27 |
Double Fool Scap | 43.0X69.0 | 17X27 |
Royal | 51.0X66.0 | 20X26 |
Double Royal | 66.0X102.0 | 26X40 |
Imperial | 56.0X76.0 | 22X30 |
Copier Paper – Market Sizes
Designation | Size, mm | inches |
---|---|---|
A4 | 21.0X29.7 | 8.27X11.69 |
A3 | 29.7X42.0 | 11.69X16.54 |
FS (Fool Scap) | 21.5X34.5 | 8.46X13.58 |
RA Series of Untrimmed Stock Sizes
Designation | Size, mm | inches |
---|---|---|
RA0 | 860X1220 | 33.86X48.03 |
RA1 | 610X860 | 24.02X33.86 |
RA2 | 430X610 | 16.93X24.02 |
SRA Series of Untrimmed Stock Sizes
Designation | Size, mm | inches |
---|---|---|
SRA0 | 900X1280 | 35.43X50.39 |
SRA1 | 640X900 | 25.20X35.43 |
SRA2 | 450X640 | 17.72X25.20 |
INTERNATIONAL PAPER SIZES (A / B / C SERIES)
Designation | Size, mm | inches |
---|---|---|
A0 | 841X1189 | 33.11X46.81 |
A1 | 594X841 | 23.39X33.11 |
A2 | 420X594 | 16.54X23.39 |
A3 | 297X420 | 11.69X16.54 |
A4 | 210X297 | 8.27X11.69 |
A5 | 148X210 | 5.83X8.27 |
A6 | 105X148 | 4.13X5.83 |
A7 | 74X105 | 2.91X4.13 |
A8 | 52X74 | 2.05X2.91 |
A9 | 37X52 | 1.46X2.05 |
A10 | 26X37 | 1.02X1.6 |
ISO – B series of trimmed sizes
Designation | Size, mm | inches |
---|---|---|
B0 | 1000X1414 | 39.37X55.67 |
B1 | 707X1000 | 27.83X39.37 |
B2 | 500X707 | 19.68X27.83 |
B3 | 353X500 | 13.9X19.68 |
B4 | 250X353 | 9.84X13.90 |
B5 | 176X250 | 6.93X9.84 |
B6 | 125X176 | 4.92X6.93 |
B7 | 88X125 | 3.46X4.92 |
B8 | 62X88 | 2.44X3.46 |
B9 | 44X62 | 1.73X2.44 |
B10 | 31X44 | 1.22X1.73 |
ISO – C series of trimmed sizes
Designation | Size, mm | inches |
---|---|---|
C0 | 917X1297 | 36.10X51.06 |
C1 | 648X917 | 25.51X36.10 |
C2 | 458X648 | 18.03X25.51 |
C3 | 324X458 | 12.76X18.03 |
C4 | 229X324 | 9.02X12.76 |
C5 | 162X229 | 6.38X9.02 |
C6 | 114X162 | 4.49X6.38 |
C7 | 81X114 | 3.19X4.49 |
C8 | 57X81 | 2.24X3.19 |
C9 | 40X57 | 1.57X2.24 |
C10 | 28X40 | 1.10X1.57 |