Our papers are suitable for printing journals, text books, reference books, calendars and a variety of other commercial printing applications as well as for notebooks, diaries and so on.
Our surface-sized Maplitho product portfolio includes wide variety brands. Each of these products offers a differentiated proposition and is targeted to meet unique needs of discerning customers.
Standard Grammages: 58, 60, 70, 80, 90, 100, 110, 120
Key Quality Parameters | Unit | Specifications | Specifications | Specifications |
---|---|---|---|---|
Basis Weight | GSM | 58 – 78 ± 2.5% | 80 – 88 ± 2.5% | 90 – 120 ± 2.5% |
Bulk | cc/g | 1.31 ± 0.02 | 1.28 ± 0.02 | 1.24 ± 0.02 |
Breaking Length | ||||
MD | meters | 4800 ± 200 | 4500 ± 200 | 4500 ± 200 |
CD | meters | 2500 ± 200 | 2500 ± 200 | 2500 ± 200 |
Bendtsen Smoothness | ||||
TS | ml / min | 90 – 150 | 90 – 150 | 90 – 150 |
WS | ml / min | 150 - 240 | 150 - 240 | 150 - 240 |
Brightness | % ISO | 91 ± 1 | 91 ± 1 | 91 ± 1 |
Cobb | g/m2 | 23 Max. | 23 Max. | 23 Max. |
Opacity | % | 58 gsm, 90 ± 1 60 gsm, 91 ± 1 64/65 gsm , 92 ± 1 68/70 gsm , 93 ± 1 75/78 gsm, 94 ± 1 |
80 gsm ,95 ± 1 88 gsm , 96 ± 1 |
90/100 gsm, 97 ± 1 110/120 gsm, 98 ± 1 |