Our papers are suitable for printing journals, text books, reference books, calendars and a variety of other commercial printing applications as well as for notebooks, diaries and so on.
Our surface-sized Maplitho product portfolio includes wide variety brands. Each of these products offers a differentiated proposition and is targeted to meet unique needs of discerning customers.
Standard Grammages: 60, 70, 80, 90, 100
Key Quality Parameter | Unit | Specifications | Specifications | Specifications |
---|---|---|---|---|
Basis Weight | GSM | 60 – 70 ± 2.5% | 75 – 90 ± 2.5% | 95 – 110 ± 2.5% |
Bulk | cc/g | 1.17 ± 3% | 1.16 ± 3% | 1.15 ± 3% |
Breaking Length | ||||
MD | meters | 4200 Min. | 4200 Min. | 4200 Min. |
CD | meters | 2100 Min. | 2100 Min. | 2100 Min. |
Bendtsen Smoothness | ||||
TS | ml / min | 60 – 100 | 60 – 100 | 60 – 110 |
WS | ml / min | 90 – 140 | 100 – 150 | 100 – 160 |
Brightness | % ISO | 91 ± 1 | 91 ± 1 | 91 ± 1 |
Cobb | g/m2 | 25 Max. | 25 Max. | 25 Max. |
Opacity | % | 87 (60 gsm) ± 1 88 (64 gsm) ± 1 89 (68/70 gsm) ± 1 |
90 (75 gsm) ± 1 91 (80 gsm) ± 1 92 (90 gsm) ± 1 |
93 (95 - 110 gsm) ± 1 |