Andhra Deluxe Maplitho (RS)
Andhra Deluxe Maplitho (RS)
Standard Grammages: 54, 56, 58, 60, 68, 70 & 80
Key Quality Parameters | Unit | Specs 52-58 Gsm | Specs 60-75 Gsm | Specs 78-90 Gsm | Specs 100-120 Gsm |
---|---|---|---|---|---|
Basis Weight | GSM | 52 - 68 ± 2.5% | 60 - 75 ± 2.5% | 78 - 90 ± 2.5% | 100 - 120 ± 2.5% |
Bulk | cc/g | 1.30 ± 3% | 1.30 ± 3% | 1.28 ± 3% | 1.25 ± 3% |
Breaking Length | |||||
MD | meters | 3800 Min. | 3800 Min. | 3700 Min. | 3600 Min. |
CD | meters | 2000 Min. | 2000 Min. | 2000 Min. | 2000 Min. |
TS | ml / min | 180 Max. | 180 Max. | 200 Max. | 230 Max. |
WS | ml / min | 250 Max. | 250 Max. | 300 Max. | 350 Max. |
Brightness | % ISO | 90 ± 1 | 90 ± 1 | 90 ± 1 | 90 ± 1 |
Cobb TS / WS | gsm | 28 Max | 28 Max | 28 Max | 28 Max |
Opacity(min) | % ISO | 86 - 52 gsm 87 - 54 gsm 88 - 56 gsm 89 - 58 gsm |
90 - 60 gsm 91 - 64 to 68 gsm 92 - 70 to 75 gsm |
93 - 78 to 80 gsm 94 - 85 to 90 gsm |
95 - 100 gsm 96 - 105 to 120 gsm |