These are high quality non-surface sized Maplitho products with good bulk and formation and offer options with respect to brightness levels. This range of papers includes three brands.
Andhra Star White
Standard Grammages: 52,54,56,58,60,65,68,70,80,90,100,120
Key Quality Parameters | Unit | Specs 54-60 Gsm | Specs 64-70 Gsm | Specs 75-95 Gsm | Specs 100-120 Gsm |
---|---|---|---|---|---|
Basis Weight | GSM | 54 – 60 ± 2.5% | 64 – 70 ± 2.5% | 75 – 90 ± 2.5% | 100 – 120 ± 2.5% |
Bulk | cc/g | 1.31 ± 3% | 1.28 ± 3% | 1.25 ± 3% | 1.24 ± 3% |
Breaking Length | |||||
MD | meters | 3500 ± 300 | 3500 ± 300 | 3500 ± 300 | 3500 ± 300 |
CD | meters | 2100 ± 300 | 2100 ± 300 | 2100 ± 300 | 2100 ± 300 |
Bendtsen Smoothness | |||||
TS | ml / min | 120 – 200 | 140 – 220 | 160 – 300 | 180 – 350 |
WS | ml / min | 160 – 300 | 160 – 320 | 200 – 350 | 250 – 400 |
Brightness | % ISO | 85 ± 1 | 85 ± 1 | 85 ± 1 | 85 ± 1 |
Cobb TS / WS | gsm | 25 Max | 25 Max | 25 Max | 25 Max |
Opacity | % | 86 Min. (52/54 gsm) 87 Min. (56/58 gsm) 88 Min. (60 gsm) |
89 Min. (60/64 gsm) 90 Min. (68/70 gsm) |
91 Min. (75 gsm) 92 Min. (78/80 gsm) 93 Min. (90 gsm) 94 Min.(90 gsm) |
95 Min. |