INTERNATIONAL PAPER SIZES (A / B / C SERIES)

Designation Size, mm inches
A0 841X1189 33.11X46.81
A1 594X841 23.39X33.11
A2 420X594 16.54X23.39
A3 297X420 11.69X16.54
A4 210X297 8.27X11.69
A5 148X210 5.83X8.27
A6 105X148 4.13X5.83
A7 74X105 2.91X4.13
A8 52X74 2.05X2.91
A9 37X52 1.46X2.05
A10 26X37 1.02X1.6

Recent Posts

image

Hello world!

August 2, 2022

Powered By BitraNet