Our surface-sized Maplitho product portfolio includes wide variety brands. Each of these products offers a differentiated proposition and is targeted to meet unique needs of discerning customers.

Standard Grammages : 50,52,58,60,64,68,70,80
| Key Quality Parameters | Unit | Specifications | Specifications |
| 50-60 Gsm | 64 -80 | ||
| Basis Weight | gsm | 50 – 60 ± 2.5% | 64 – 80 ± 2.5% |
| Bulk | cc / g | 1.34 ± 0.03 | 1.32 ± 0.03 |
| Breaking Length MD | meters | 4600 ± 300 | 4600 ± 300 |
| CD | meters | 2600 ± 300 | 2600 ± 300 |
| Bendtsen Smoothness, TS | ml / min | 140 - 180 | 140 - 180 |
| Bendtsen Smoothness, WS | ml / min | 210 - 250 | 210 - 250 |
| Brightness | % ISO | 89 Min. | 89 Min. |
| Cobb TS / WS | gsm | 21 Max. | 25 Max. |
| Opacity | % | 50/52 GSM – 91Min. | 60/64 GSM -94 Min. |
| 58 GSM -93 Min. | 68/70 GSM – 95 Min. | ||
| 80 GSM – 96 Min. |