Sapphire Star
Sapphire Star
Standard Grammages: 52,54, 58,60,64,68,70,80,90,100,120 gsm
Key Quality Parameters | Unit | Specs 52 - 58 Gsm | Specs 60 - 70 Gsm | Specs 75 - 90 Gsm | Specs 95 - 120 Gsm |
---|---|---|---|---|---|
Basis Weight | GSM | 52-58 ± 2.5% | 60-70 ± 2.5% | 75-90 ± 2.5% | 95-120 ± 2.5% |
Bulk | cc/g | 1.32 ± 3% | 1.30 ± 3% | 1.27 ± 3% | 1.24 ± 3% |
Breaking Length | |||||
MD | meters | 4100 ± 300 | 4000 ± 300 | 4000 ± 300 | 4000 ± 300 |
CD | meters | 2200 ± 200 | 2200 ± 200 | 2200 ± 200 | 2200 ± 200 |
Bendtsen Smoothness | |||||
TS | ml / min | 160 Max. | 180 Max. | 230 Max. | 280 Max. |
WS | ml / min | 280 Max. | 300 Max. | 320 Max. | 350 Max. |
Brightness | % ISO | 90 ± 1 | 90 ± 1 | 90 ± 1 | 90 ± 1 |
Cobb TS / WS | gsm | 25 Max | 25 Max | 25 Max | 25 Max |
Opacity | % | 87: 52-54 gsm, 88: 56 gsm 89: 58 gsm |
90: 60 to 64 gsm 91: 68/70 gsm |
92: 75 gsm 93: 78 to 80 gsm 94-90 gsm |
95: 95/100 gsm 96: 105 - 120 gsm |